2022
BATTING
Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
Bryan Barcenas | 63 | 12 | 28 | 17 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 7 | 0.444 | 0.486 | 0.492 |
Justin Acevedo | 67 | 6 | 21 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 16 | 0.313 | 0.365 | 0.403 |
Dylan Escobar | 32 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 8 | 0.313 | 0.500 | 0.344 |
Alejandro Puig | 71 | 20 | 22 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 17 | 0.310 | 0.402 | 0.437 |
Riley Bambino | 42 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.310 | 0.356 | 0.333 |
Pablo Bravo | 47 | 10 | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 0.298 | 0.389 | 0.404 |
Paul Abolafia | 56 | 7 | 15 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 22 | 0.268 | 0.354 | 0.321 |
Yulian Gaston | 61 | 9 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 17 | 0.230 | 0.356 | 0.295 |
Carlos Mendez | 31 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0.194 | 0.324 | 0.258 |
Samuel Morillo | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 0.190 | 0.333 | 0.190 |
Julian Diaz | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 |
Thomas Lesmes | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 |
Julio Perez | 31 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 12 | 0.161 | 0.222 | 0.194 |
Matthew O'Brien | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.154 | 0.214 | 0.154 |
Matthew Vidal | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.111 | 0.200 | 0.222 |
ISIAH NEGRON | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.083 | 0.143 | 0.083 |
Joel Enriquez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Gianfranco Mejia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Romero | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Augusto Calienes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Padin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 572 | 90 | 159 | 75 | 23 | 1 | 4 | 8 | 3 | 6 | 9 | 24 | 59 | 167 | 0.278 | 0.365 | 0.343 |
PITCHING
Player Name | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA ▴ | WHIP |
Martin Pereira | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 21.2 | 19 | 8 | 35 | 18 | 6 | 5 | 0 | 0 | 2.58 | 1.89 |
Jesus Padin | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 10 | 3 | 13 | 6 | 2 | 3 | 0 | 0 | 3.00 | 2.14 |
Riley Bambino | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 6 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 3.94 | 1.13 |
Augusto Calienes | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 29.2 | 22 | 17 | 28 | 27 | 10 | 4 | 0 | 0 | 4.01 | 1.28 |
Bryan Barcenas | 6 | 2 | 4 | 0 | 10 | 0 | 0 | 30.1 | 33 | 19 | 36 | 25 | 9 | 7 | 0 | 0 | 4.38 | 1.48 |
Tyler Riesgo | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 18 | 26 | 19 | 28 | 19 | 8 | 7 | 0 | 0 | 7.39 | 2 |
Sebastian Gonzalez | 7 | 0 | 5 | 3 | 13 | 0 | 3 | 22.2 | 34 | 24 | 29 | 23 | 23 | 8 | 0 | 0 | 7.41 | 2.29 |
Joel Enriquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Julian Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Tanner Avino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Paul Abolafia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.2 |
Carlos Mendez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10.5 | 6 |
Team Totals | 22 | 8 | 14 | 3 | 61 | 0 | 3 | 140 | 154 | 95 | 177 | 129 | 65 | 37 | 0 | 0 | 4.74 | 1.72 |