2012
BATTING
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | SB | CS | SB% | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
10 | Kevin Daly | 22 | 83 | 72 | 35 | 26 | 8 | 0 | 1 | 22 | 21 | 3 | 6 | 0 | 1.000 | 2 | 2 | 0 | 7 | 8 | 0.486 | 0.542 | 0.639 | 1.181 |
6 | Carlos Lopez Jr. | 21 | 77 | 61 | 26 | 15 | 6 | 0 | 5 | 35 | 15 | 2 | 5 | 1 | 0.833 | 1 | 1 | 0 | 10 | 4 | 0.426 | 0.494 | 0.770 | 1.264 |
1 | David Monge-Rodriguez | 22 | 84 | 67 | 25 | 20 | 3 | 2 | 0 | 12 | 24 | 3 | 25 | 2 | 0.926 | 3 | 1 | 0 | 12 | 14 | 0.373 | 0.482 | 0.478 | 0.960 |
11 | Jake Jacobs | 22 | 80 | 62 | 22 | 18 | 3 | 1 | 0 | 13 | 27 | 1 | 12 | 2 | 0.857 | 2 | 2 | 0 | 14 | 14 | 0.355 | 0.468 | 0.435 | 0.904 |
31 | Antonio Sierraalta | 9 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 5 | 4 | 0.300 | 0.533 | 0.400 | 0.933 |
5 | Jorge Marrero | 21 | 73 | 65 | 19 | 12 | 5 | 1 | 1 | 10 | 15 | 2 | 2 | 0 | 1.000 | 2 | 5 | 0 | 5 | 8 | 0.292 | 0.356 | 0.446 | 0.802 |
22 | Eduardo Espinosa | 18 | 63 | 55 | 16 | 13 | 3 | 0 | 0 | 7 | 7 | 4 | 1 | 1 | 0.500 | 2 | 1 | 0 | 4 | 13 | 0.291 | 0.381 | 0.345 | 0.726 |
12 | Cody Fuchs | 19 | 55 | 49 | 12 | 10 | 2 | 0 | 0 | 9 | 6 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 4 | 16 | 0.245 | 0.296 | 0.286 | 0.582 |
25 | Kevin Ellenbogen | 16 | 42 | 34 | 8 | 7 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 1.000 | 4 | 1 | 0 | 6 | 10 | 0.235 | 0.366 | 0.324 | 0.689 |
16 | Jesse Gonzalez | 14 | 36 | 31 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1.000 | 3 | 0 | 0 | 4 | 8 | 0.194 | 0.306 | 0.258 | 0.564 |
37 | Hector Rivero | 6 | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 5 | 0.182 | 0.308 | 0.273 | 0.580 |
30 | Alex Metallides | 7 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 2 | 2 | 0.167 | 0.286 | 0.167 | 0.452 |
21 | Nicholas Eyrich | 20 | 63 | 51 | 8 | 4 | 4 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1.000 | 3 | 2 | 0 | 12 | 19 | 0.157 | 0.317 | 0.235 | 0.553 |
24 | Connor Lowther | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | Matthew Coolidge | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
26 | Raul Girardi | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
20 | Alejandron Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
43 | Alex Monge-Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Jorge Marrero | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
19 | Micah Baxter-Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | Patrick Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Totals | 22 | 711 | 589 | 187 | 137 | 38 | 4 | 8 | 129 | 151 | 18 | 58 | 7 | 0.892 | 27 | 16 | 0 | 89 | 126 | 0.317 | 0.416 | 0.436 | 0.853 |
Pitching
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Alejandron Kan | 38.0 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | - | 29 | 22 | 17 | 19 | 39 | 5 | 3.132 | 1.263 |
26 | Raul Girardi | 16.2 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | - | 9 | 10 | 4 | 14 | 16 | 3 | 1.680 | 1.380 |
34 | Patrick Mitchell | 31.0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | - | 41 | 20 | 13 | 13 | 18 | 1 | 2.935 | 1.742 |
32 | Christian Acosta | 5.2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 5 | 1 | .000 | .706 |
6 | Carlos Lopez Jr. | 7.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1 | 5 | 2 | 8 | 11 | 0 | 1.909 | 1.227 |
12 | Cody Fuchs | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 21.000 | 6.000 |
24 | Connor Lowther | 12.0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 25 | 17 | 7 | 8 | 11 | 2 | 4.083 | 2.750 |
7 | Dannny Kalter | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 | 2 | 1 | 0 | 10.500 | 2.250 |
29 | Danny Melgarejo | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 2 | 4 | 5 | 2 | 2.800 | 1.800 |
35 | Erik Sanchez | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 6 | 2 | .000 | 1.000 |
5 | Jorge Marrero | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | 2 | 2 | 0 | 0 | 42.000 | 9.000 |
3 | Matthew Coolidge | 13.1 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 9 | 9 | 8 | 12 | 11 | 0 | 4.200 | 1.575 |
17 | Michael Gonzalez | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 2 | 0 | 7 | 4 | 0 | .000 | 3.200 |
28 | Travis Jayne | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | 3 | 2 | 3 | 1 | 12.600 | 3.000 |
Totals | 140.2 | 22 | 0 | 14 | 8 | 1 | 1 | 0 | 1.000 | 138 | 99 | 58 | 95 | 130 | 19 | 2.886 | 1.656 |