2011
Leaders: Batting
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | SB | CS | SB% | AVG | OBP | SLG | OPS |
22 | Aramis Garcia | 21 | 79 | 65 | 33 | 13 | 13 | 0 | 7 | 23 | 23 | 2 | 2 | 2 | 0 | 12 | 8 | 1 | 1 | 0.500 | 0.508 | 0.595 | 1.031 | 1.626 |
10 | Kevin Daly | 21 | 79 | 72 | 32 | 23 | 5 | 0 | 4 | 21 | 23 | 0 | 0 | 2 | 0 | 6 | 4 | 13 | 1 | 0.929 | 0.444 | 0.481 | 0.681 | 1.162 |
17 | Billy Golding | 20 | 77 | 65 | 28 | 15 | 10 | 1 | 2 | 21 | 22 | 1 | 1 | 2 | 0 | 10 | 13 | 10 | 1 | 0.909 | 0.431 | 0.506 | 0.708 | 1.214 |
32 | Ryan Tucker | 21 | 74 | 61 | 24 | 17 | 6 | 1 | 0 | 16 | 21 | 1 | 1 | 2 | 0 | 10 | 4 | 7 | 0 | 1.000 | 0.393 | 0.473 | 0.525 | 0.998 |
21 | Nicholas Eyrich | 20 | 65 | 51 | 20 | 16 | 4 | 0 | 0 | 18 | 11 | 1 | 1 | 1 | 0 | 10 | 9 | 2 | 0 | 1.000 | 0.392 | 0.477 | 0.471 | 0.948 |
6 | Carlos Lopez Jr. | 9 | 30 | 27 | 10 | 8 | 2 | 0 | 0 | 8 | 10 | 0 | 3 | 0 | 0 | 3 | 5 | 4 | 1 | 0.800 | 0.37 | 0.433 | 0.444 | 0.878 |
25 | Brett Kelley Jr. | 20 | 66 | 56 | 20 | 10 | 7 | 0 | 3 | 17 | 14 | 2 | 1 | 0 | 0 | 7 | 17 | 1 | 0 | 1.000 | 0.357 | 0.439 | 0.643 | 1.082 |
30 | Jorge Marrero | 20 | 58 | 53 | 18 | 11 | 7 | 0 | 0 | 13 | 10 | 0 | 2 | 1 | 0 | 4 | 16 | 0 | 0 | 0.000 | 0.34 | 0.379 | 0.472 | 0.851 |
28 | Alejandro Miret | 18 | 47 | 43 | 14 | 10 | 4 | 0 | 0 | 10 | 17 | 1 | 2 | 3 | 0 | 3 | 7 | 0 | 2 | 0.000 | 0.326 | 0.383 | 0.419 | 0.802 |
5 | Kevin Fenster | 13 | 36 | 27 | 8 | 5 | 2 | 0 | 1 | 6 | 10 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 0 | 1.000 | 0.296 | 0.457 | 0.481 | 0.939 |
11 | Ricardo Ramon | 13 | 32 | 24 | 5 | 3 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 4 | 0 | 7 | 5 | 3 | 0 | 1.000 | 0.208 | 0.375 | 0.292 | 0.667 |
1 | David Monge-Rodriguez | 15 | 27 | 18 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 9 | 4 | 5 | 1 | 0.833 | 0.167 | 0.444 | 0.167 | 0.611 |
20 | Alejandron Kan | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 |
37 | Jordan Cristobal | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0.5 | 0.5 | 1 |
29 | Tyler Perkins | 9 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.222 | 0.3 | 0.444 | 0.744 |
7 | Anthony Torrres | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
31 | Antonio Sierraalta | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.25 | 0 | 0.25 |
12 | Cody Fuchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
34 | Colton McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
16 | Micah Baxter-Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Totals | 689 | 578 | 219 | 136 | 64 | 2 | 17 | 163 | 181 | 9 | 16 | 20 | 0 | 91 | 109 | 50 | 7 | 0.877 | 0.379 | 0.464 | 0.585 | 1.048 |
Leaders : Pitching
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Connor Lowther | 29.0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | - | 28 | 15 | 10 | 6 | 25 | 3 | 2.414 | 1.172 |
26 | Raul Girardi | 21.1 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | - | 31 | 27 | 23 | 16 | 19 | 8 | 7.547 | 2.203 |
20 | Alejandron Kan | 16.0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 11 | 6 | 15 | 12 | 1 | 2.625 | 1.813 |
34 | Colton McKinney | 8.1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 | 2 | 2 | 5 | 5 | 1 | 1.680 | 1.200 |
11 | Ricardo Ramon | 5.2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 10 | 8 | 7 | 12 | 8 | 0 | 8.647 | 3.882 |
25 | Brett Kelley Jr. | 19.2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19 | 11 | 8 | 11 | 5 | 0 | 2.847 | 1.525 |
35 | Christian Acosta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
12 | Cody Fuchs | 11.1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | - | 16 | 11 | 5 | 8 | 5 | 3 | 3.088 | 2.118 |
1 | David Monge-Rodriguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 2 | 0 | 1 | 0 | 42.000 | 6.000 |
30 | Jorge Marrero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
3 | Matthew Coolidge | 11.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | 6 | 7 | 15 | 1 | 3.600 | 1.371 |
32 | Ryan Tucker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
16 | Travis Jayne | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 3 | 0 | 0 | 5.250 | 2.250 |
Totals | 127.1 | 17 | 1 | 7 | 11 | 0 | 0 | 0 | - | 135 | 97 | 66 | 83 | 98 | 17 | 3.628 | 1.712 |